Suresave Annual Frequent Traveller Travel Plan
| Benefit Description | Sum Insured (AUD) | |
| Plan D - Annual Frequent Traveller | ||
| Medical Expenses Incurred Overseas* | Unlimited | |
| Emergency Dental | $1,000 | |
| Additional Expenses / Medical Evacuation | Unlimited | |
| Cancellation Costs* | Unlimited | |
| Loss of Income* | $20,000 | |
| Out of Pocket Hospital Allowance* | $12,000 | |
| Travel Delay* | $4,000 | |
| Return Airfare | $12,000 | |
| Resumption of Trip* | $6,000 | |
| Special Events | $4,000 | |
| Rental Vehicle Excess | $4,000 | |
| Return of Rental Vehicle | $500 | |
| Domestic Sevices | $500 | |
| Domestic Pets* | $500 | |
| Trip Disruption | $4,000 | |
| Hijacking | $4,000 | |
| Alternative Staff | $3,000 | |
| Withdrawal of Services* | $500 | |
| Snow Skiing Piste Closure* | $1,000 | |
| Snow Skiing and/or Golfing Benefits | $400 | |
| Snow Skiing and/or Golfing Equiptment Replacement | $400 | |
| Accidental Death | $50,000 | |
| Total & Permanent Disability* | $25,000 | |
| Luggage & Personal Effects* | $24,000 | |
| Personal Liability | $2,500,000 | |
| Business Equiptment | $5,000 | |
| Hire Business Equiptment* | $1,000 | |
| Recreate Business Documents | $1,000 | |
Terms and conditions apply to all policy sections and benefits. Please refer to the product disclosure statement for full details.
