Suresave Australia Only Travel Plan
| Benefit Description | Sum Insured (AUD) | |
| Plan J - Australia Only | Single | Family |
| Additional Expenses / Medical Evacuation | $10,000 | $20,000 |
| Cancellation Costs* | $10,000 | $20,000 |
| Rental Vehicle Excess | $4,000 | $4,000 |
| Return of Rental Vehicle | $500 | $500 |
| Snow Skiing Piste Closure* | $500 | $1,000 |
| Snow Skiing and/or Golfing Benefits | $200 | $400 |
| Snow Skiing and/or Golfing Equiptment Replacement | $200 | $400 |
| Accidental Death | $10,000 | $20,000 |
| Luggage & Personal Effects* | $4,000 | $8,000 |
| Personal Liability | $1,000,000 | $1,000,000 |
Terms and conditions apply to all policy sections and benefits. Please refer to the product disclosure statement for full details.
