Suresave International Holiday Travel Plan
| Benefit Description | Sum Insured (AUD) | |
| Plan A - International Holiday Travel | Single | Family |
| Medical Expenses Incurred Overseas* | Unlimited | Unlimited |
| Emergency Dental | $1,000 | $1,000 |
| Additional Expenses / Medical Evacuation | Unlimited | Unlimited |
| Cancellation Costs* | Unlimited | Unlimited |
| Travel Services Provider Insolvency* | $10,000 | $20,000 |
| Loss of Income* | $10,000 | $20,000 |
| Out of Pocket Hospital Allowance* | $6,000 | $12,000 |
| Travel Delay* | $2,000 | $4,000 |
| Return Airfare | $6,000 | $12,000 |
| Resumption of Trip* | $3,000 | $6,000 |
| Special Events | $2,000 | $4,000 |
| Rental Vehicle Excess | $4,000 | $4,000 |
| Return of Rental Vehicle | $500 | $500 |
| Domestic Sevices | $500 | $500 |
| Domestic Pets* | $500 | $500 |
| Trip Disruption | $2,000 | $4,000 |
| Hijacking | $2,000 | $4,000 |
| Alternative Staff | $3,000 | $3,000 |
| Withdrawal of Services* | $500 | $500 |
| Snow Skiing Piste Closure* | $500 | $1,000 |
| Snow Skiing and/or Golfing Benefits | $200 | $400 |
| Snow Skiing and/or Golfing Equiptment Replacement | $200 | $400 |
| Accidental Death | $25,000 | $50,000 |
| Total & Permanent Disability* | $12,500 | $25,000 |
| Luggage & Personal Effects* | $12,000 | $24,000 |
| Personal Liability | $2,500,000 | $2,500,000 |
Terms and conditions apply to all policy sections and benefits. Please refer to the product disclosure statement for full details.
